1号機の事象進展

以下、NEA/CSNI“Benchmark Study of the Accident at the Fukushima Daiichi Nuclear Power Plant (BSAF Project) Phase I Summary Report”(2015), p.15.より引用

No Date Time[s] Time[h] Event
1 3/11 14:46:00 0 0.00 Earthquake
2 3/11 14:47:32 92 0.03 Reactor scram
3 3/11 14:48:29 149 0.03 MSIV closed
4 3/11 14:52:00 360 0.10 IC (A) (B) automatic start-up
5 3/11 15:03:00 1,020 0.28 IC (A) (B) stopped
6 3/11 15:05:00 1,140 0.32 CCS torus cooling (A) in service
7 3/11 15:10:00 1,440 0.40 CCS torus cooling (B) in service
8 3/11 15:17:00 1,860 0.52 IC (A) restarted
9 3/11 15:19:00 1,980 0.55 IC (A) stopped
10 3/11 15:24:00 2,280 0.63 IC (A) restarted
11 3/11 15:26:00 2,400 0.67 IC (A) stopped
12 3/11 15:32:00 2,760 0.77 IC (A) restarted
13 3/11 15:34:00 2,880 0.80 IC (A) stopped
14 3/11 15:36:00 3,000 0.83 Tsunami hit
15 3/11 15:37:00 3,060 0.85 Station blackout
16 3/11 18:18:00 12,720 3.53 IC (A) valves 2A, 3A opened (steam generation confirmed)
17 3/11 18:25:00 13,140 3.65 IC (A) valve 3A closed
18 3/11 20:50:00 21,840 6.07 Alternative water injection lines composed of DDFP started up (stand-by for injection after reactor depressurization)
19 3/11 21:00:00 22,440 6.23 Operators who entered the reactor building had their APD showing 0.8 mSv
20 3/11 21:30:00 24,240 6.73 IC (A) valve 3A opened (steam generation confirmed)
21 3/12 01:48:00 39,720 11.03 DDFP stopped
22 3/12 04:00:00 47,640 13.23 Freshwater injected
23 3/12 04:02:00 47,760 13.27 Fresh water injection by fire engines completed
24 3/12 05:46:00 54,000 15.00 Freshwater injection by fire engines resumed
25 3/12 10:40:00 71,650 19.90 High dose rate measured at the main gate after attempts to open the small S/C vent valve
26 3/12 14:30:00 85,440 23.73 PCV pressure decrease confirmed upon AO valve operation on S/C side for PCV venting at 10:17
27 3/12 14:53:00 86,820 24.12 Freshwater injection completed
28 3/12 15:27:00 88,860 24.68 PCV venting valve closed
29 3/12 15:36:00 89,400 24.83 Unit-1 reactor building exploded
30 3/12 19:04:00 101,880 28.30 Seawater injection started by fire engines
31 3/12 21:45:00 111,540 30.98 Seawater injection stopped
32 3/12 23:50:00 119,040 33.07 Seawater injection resumed
33 3/14 01:10:00 210,240 58.40 Seawater injection stopped
34 3/14 20:00:00 278,040 77.23 Seawater injection resumed
back